|
Web site of the Irkutsk DXers
|
||
|
Important note: All information below is unofficial and got from different sources, in particular - frequency schedules of international broadcasters and clubs newsletters/periodicals. Impossible for us to get anything directly.
Address: Russia, 664011, Irkutsk, ul.Sverdlova,37 ,
"Elektrosvyaz"
fax: (3952) 242449, e-mail
Chief, Kopylov Viktor Ivanovich, tel. (3952) 342-242
General Engineer, Vlasenko Vladimir Fedorovich, tel. (3952) 242-244
CLICK HERE for more details and to see where it is located
Equipment
Call Sign kHz kW transmitter antenna azimuth
RV-133 1170 50 RV-134* 1593 50 RV-166* 198 250 RV-471** 234 1000 RV-484** 576 250 RV-451 SW 50 KW-50 RGD 65/4 80 RV-489** 1080 1000 PDSW-100 B.Zarya 195 RV-707** SW 2000 PKW-500 SGD 8/8 RA 152 RV-713** SW 2000 PKW-500 SGD 8/16 RA 180 RV-781 SW 250 PKW-250 SGD 4/8 RA 152 RV-782 SW 250 PKW-250 SGD 4/8 RA 125 RV-786* 10344usb 250 RV-470 SW 250 PKW-250 SGD 4/8 RA 224 RV-709 RV-710 RV-712?
Note: * - off air ** - transmitting power is smaller
A05 schedule: 28.03.05 - 31.10.05
kHz | STATION | UTC | DAYS | language | target | kW | azi. | CIRAF zones |
5905 | VOICE OF RUSSIA | 1200-1300 | 1234567 | Japanese | eAS/cAS | 100.000 | 110 | 44,45 |
5905 | VOICE OF RUSSIA | 1300-1400 | 1234567 | Japanese | eAS/cAS | 100.000 | 110 | 44,45 |
7150 | VOICE OF AMERICA | 2200-2300 | 1234567 | Mandarin | cAS | 250.000 | 152 | 44 |
7300 | VATICAN RADIO | 2200-2245 | 1234567 | Mandarin | cAS | 250.000 | 152 | 43,44 |
7320 | FEBA RADIO | 1400-1615 | 1234567 | Various | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1400-1430 | 123...7 | Malayalam | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1400-1445 | ...456. | Malayalam | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1430-1445 | 12....7 | Telugu | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1430-1500 | ..3.... | Telugu | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1445-1500 | ....56. | Kannada | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1445-1500 | .2.4... | Tamil | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1445-1500 | 1.....7 | Lambadi | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1500-1600 | 1234567 | English | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1600-1615 | ...4... | Malayalam | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1600-1615 | ..3.56. | Divehi | sASs | 250.000 | 224 | 41S |
7320 | FEBA RADIO | 1600-1615 | 12....7 | Sinhala | sASs | 250.000 | 224 | 41S |
7355 | VOICE OF RUSSIA | 1000-1100 | 1234567 | Korean | eAS/cAS | 100.000 | 125 | 44,45 |
7355 | VOICE OF RUSSIA | 1100-1200 | 1234567 | Mandarin | eAS/cAS | 100.000 | 125 | 44,45 |
7355 | VOICE OF RUSSIA | 1200-1300 | 1234567 | Korean | eAS/cAS | 100.000 | 125 | 44,45 |
7355 | VOICE OF RUSSIA | 1300-1400 | 1234567 | Japanese | eAS/cAS | 100.000 | 125 | 44,45 |
9395 | TRANS WORLD RADIO | 1230-1445 | .....6. | Various | sAS | 250.000 | 224 | 41 |
9395 | TRANS WORLD RADIO | 1230-1500 | 12345.. | Various | sAS | 250.000 | 224 | 41 |
9395 | TRANS WORLD RADIO | 1330-1445 | ......7 | Various | sAS | 250.000 | 224 | 41 |
9405 | VOICE OF RUSSIA | 1600-1700 | 1234567 | English | sAS/nME | 250.000 | 230 | 40,41 |
9405 | VOICE OF RUSSIA | 1700-1800 | 1234567 | English | sAS/nME | 250.000 | 230 | 40,41 |
9450 | WYFR | 0900-1100 | 1234567 | Mandarin | cAS/eAS | 250.000 | 110 | 43,44,45 |
9450 | WYFR | 1100-1200 | 1234567 | Korean | cAS/eAS | 250.000 | 110 | 43,44,45 |
9685 | DEUTSCHE WELLE | 2300-2350 | 1234567 | Mandarin | cAS | 500.000 | 152 | 43,44 |
9800 | VOICE OF RUSSIA | 1400-1500 | 1234567 | Russian | cAS/nME | 100.000 | 263 | 30,31,40 |
9800 | VOICE OF RUSSIA | 1500-1600 | 1234567 | Russian | cAS/nME | 100.000 | 263 | 30,31,40 |
9800 | VOICE OF RUSSIA | 1600-1700 | 1234567 | Russian | cAS/nME | 100.000 | 263 | 30,31,40 |
9800 | VOICE OF RUSSIA | 1700-1800 | 1234567 | Russian | cAS/nME | 100.000 | 263 | 30,31,40 |
9800 | VOICE OF RUSSIA | 1800-1900 | 1234567 | Russian | cAS/nME | 100.000 | 263 | 30,31,40 |
9900 | DEUTSCHE WELLE | 1000-1400 | 1234567 | German | c/seAS | 250.000 | 152 | 33,44,49 |
11670 | VOICE OF RUSSIA | 1200-1300 | 1234567 | Russian | seAS/AU | 500.000 | 152 | 44,50,54,55 |
11670 | VOICE OF RUSSIA | 1300-1400 | 1234567 | Russian | seAS/AU | 500.000 | 152 | 44,50,54,55 |
12025 | R.FRANCE INT. | 0930-1030 | 1234567 | Mandarin | cAS | 500.000 | 152 | 43,44 |
12025 | R.FRANCE INT. | 1100-1200 | 1234567 | Laotian | seASn | 500.000 | 180 | 49,50,54N |
12025 | R.FRANCE INT. | 1200-1300 | 1234567 | Cambodian | seASn | 500.000 | 180 | 49,50,54N |
13710 | R.NEDERLAND | 1000-1100 | 1234567 | English | c/seASe | 250.000 | 152 | 44,50,54 |
17710 | BBC | 0230-0300 | 1234567 | Hindi | sAS | 250.000 | 224 | 41 |
21790 | VOICE OF RUSSIA | 0500-0600 | 1234567 | English | c/seAS | 250.000 | 152 | 44,50,54,55 |
21790 | VOICE OF RUSSIA | 0600-0700 | 1234567 | English | c/seAS | 250.000 | 152 | 44,50,54,55 |
21790 | VOICE OF RUSSIA | 0700-0800 | 1234567 | English | c/seAS | 250.000 | 152 | 44,50,54,55 |
21790 | VOICE OF RUSSIA | 0800-0900 | 1234567 | English | c/seAS | 250.000 | 152 | 44,50,54,55 |
Last revised: 2005-05-14