Web site of the Irkutsk DXers
(1996-2003)

CIS & RUSSIA On Short Waves

Jump to:
A03 season, 3/30-10/25,2003 

SCHEDULE FOREIGN RELAIS VIA CIS

 

 

21780 TAC 200 131 0800-0830 BBC Bengali, Hindi, Urdu

21630 TAC 200 130 1430-1515 Voice of Tibet, Tibetan and Chinese

21585 TAC 100 131 1215-1259 Voice of Tibet, Tibetan and Chinese

17860 VLD 250 247 2300-2345 DW English

17820 SAM 250 175 0900-0930 DW Persian//15605

17770 AA  500 121 1030-1055 DW Chinese//12045

17765 SAM 100 130 0400-1700 WUN The University Network Presents Dr. Gene Scott.

17710 IRK 250 224 0230-0300,0810-0820 BBC Hindi

17695 TAC 100 131 1200-1225 R. Vlaanderen International, Dutch//9865

17695 KDR 200 284 1300-1600(Su) RVI Sport Live

17650 KDR 200 284 1100-1130 R.Vlaanderen International

17650 NVS 500 145 1200-1400 DW German//9900 7420

17590 KHB 100 218 2330-0025 RNW Dutch

17570 KOM 120 178 0500-0600(Su.) Voice of Mediterranean, Japanese

17545 KDR 200 128 1230-1300 DW Persian

17485 AA  500 141 1000-1400 DW German//9900 7420

15795 TAC 100 256 0300-0700 BFBS Radio English

15660 VLD 250 230 1400-1500(Tu.) (VOKK)Voice of Khmer Krom, Cambodian

15725 DB  100 117 1215-1259 Voice of Tibet,//21525 15615

15660 AA  500 135 1215-1259 Voice of Tibet, Tibetan and Chinese

15605 KDR 200 128 0900-0930 DW Persian//17820

15605 SAM 250 129 1200-1500 FEBA Tibetan/Punjabi/Urdu etc.

15605 KOM 250 213 2200-2300 DW English

15605 KOM 250 213 2300-2350 DW Chinese//12035

15595 SAM 250 140 1330-1400 DW Dari, 1400-1420 DW Pashto

15595 VLD 500 228 2300-2400 RFI French//15535

15580 TCH 250 230 0015-0200 FEBA Indian Languages/Telugu

15535 IRK 500 180 2300-0100 RFI French//15595

15530 MOS 250 169 0345-0430 FEBA Arabic

15530 KDR 250 188 1100-1300 FEBA Arabic/English(1245-1300)

15525 SAM 250 140 0800-0830 DW Dari, Pashto

15470 KDR 100 188 2000-2100 RCI English

15470 PK  250 244 2130-2200 VOA Korean

15455 KDR 250 290 0500-0715(M-Sa), 0600-0800(Su) R.Maryja Polish

15195 KDR 200 284 0500-0800,1700-1800 Radio Vlaanderen International

13860 TAC 100 256 1400-1800 BFBS Radio English

13820 KHB 100 218 1030-1125 RNW Dutch

13745 TAC 200 130 0100-0130 BBC Hindi

13710 IRK 250 152 0930-1125 RNW English//12065

13695 KHB 100 218 1330-1425 RNW Dutch//12065 9890

13690 VLD 200 320 0000-0100 DW Russian//12070

13590 NOV 100 110 1200-1600 High Adventure Ministries, English/Vietnamese/Chinese

12125 KDR 200 235 1900-1930(M-F) Jakada Radio International (JRI) Hausa

12120 SAM 250 190 1600-1630 Sout Al Watan(Voice of Homeland)//12085 SHRC

12115 SAM 250 188 1700-1800(Sa.) Dejen Radio Tigrigna

12115 SAM 250 188 1730-1800(M.Th.) Voice of Oromo Liberation (Radio Sagalee Oromia), Oromo

12090 MOS 500 068 1200-1400 DW German//17485 9900 7420

12075 NVS 500 125 1200-1300 RFI Chinese

12075 TAC 100 131 1430-1625 RNW English

12070 PK  250 263 0000-0100 DW Russian//13690

12065 PK  250 244 0930-1125 RNW English//13710

12065 TAC 100 131 1330-1425 RNW Dutch//13695 9890

12065 TAC 100 130 1450-1600 Vatican R. 1450 Hindi, 1510 Tamil, 1520 Malayalam, 1540 Eng.

12055 TCH 500 195 1315-1345 Vatican Radio Vietnamese

12045 SAM 250 129 0015-0130 FEBA Indian Languages

12045 IRK 500 152 1030-1055 DW Chinese//17770

12045 VLD 200 110 2200-2300 RFI Chinese//12005

12035 IRK 500 152 2300-2350 DW Chinese

12025 IRK 500 180 1100-1200 RFI Lao, 1200-1300 RFI Khmer

12025 IRK 500 150 0930-1030 RFI Chinese

12010 KDR 250 290 1500-1830 R.Maryja Polish (Sep. 7-,7380 1500-2200)

12005 VLD 500 230 2200-2300 RFI Chinese//12045

11990 NOV 250 111 1300-1500 VOA Chinese

11975 ERV 100 100 1400-1500 VOA Tibetan

11850 TAC 100 153 0100-0400 Christian Vision, Voice International Hindi

11850 VLD 250 230 1400-1430 Radio Free Vietnam

11570 NVS 100 180 0000-0100 IBC Tamil

11530 TAC 250 256 0400-1200 Dengi Mesopotamia Kurdish

11530 KCH 500 116 1200-1600 Dengi Mesopotamia Kurdish

11520 SAM 200 224 1600-1700 Free Patriotic Movement (FPM) Radio- Arabic Voice of Liberty (Lebanon)

 9925 KDR 100 284 1700-2100 R. Vlaanderen Int.

 9920 NOS 250  84 1500-1530 RCI Russian

 9900 IRK 250 152 1000-1400 DW German//17485 7420

 9890 PK  250 244 1330-1425 RNW Dutch//13695 12065

 9865 PK  250 244 1130-1225 R. Vlaanderen Int. English Dutch//17690

 9865 TAC 200 131 1330-1445 BBC Bengali, 1400Hindi

 9825 NOV 500 195 1700-1730 DW Urdu

 9825 SAM 250 140 1730-1800 DW Dari, Pashto

 9540              1500-1600 Bible Voice Broadcasting Network, Vietnamese/English

 9530 TAC 200 255 1700-1800 RFI Persian

 9495 NOV         1300-1415 FEBA Urdu etc.

 9495 KDR 250 129 1530-1630 FEBA Persian

 9460 IRK 500 152 1300-1350 DW Chinese

 9445 IRK 250 225 2315-0200, 1115-1650 TWR-Sri Lanka, Indian

 9415 KDR 250 129 1530-1700 FEBA Pashto/DAri/Hazaragi/Turkmen/Uzbek

 7460 IRK 250 225 1400-1615 FEBA Malay/Indian(1500-1600English)

 7430 TAC 200 131 1500-1530 BBC Nepali

 7420   PK 250 241 1000-1400 DW German//17485 9900

 7385 MOS 250 117 1700-1800 BBC Uzbek,/1730-1800(Sa.Su. Russian)

 7380 SAM 250 284 1830-2200 Radio Maryja(Sep.7-,1500-2200KDR)

 7330 VLD 500 228 1100-1530 BBC Chinese

 7320 SAM 250 285 2030-2127 CRI French

 7305 IRK 250 152 2200-2245 Vatican Radio Chinese

 7295 DB  100 270 0200-0300 RFE Turkmen

 7260 KDR 500 104 1600-1630 RFI

 7230 KDR 200 132 1800-1900 DW Persian

 7210 IRK 250 125 1600-1700 RFA Korean

 7150 IRK 250 152 2200-2300 VOA Chinese

 6225 KDR 500 188 2000-2130 DW Arabic

 6210 SAM 100   0 1610-1640 Vatican Radio Russian

 6140 DB  100 264 1900-2000 Radio Fard Persian

 6125 SAM 100 265 1700-2000 Radio Radonezh Russian ????? "???????"

 6020 DB  200 180 1600-1630 RFI Persian

 5860 DB  100  45 1400-1600 RFE Kyrgyz

 5860 DB  100 264 1900-2100 Radio Fard Persian

 5855 ERV 100  78 1610-1740 TWR-Europa, 1610 English, 1625(M-Th)

                            Kazakh/(SaSu) Turkmen, 1640 Russian(M-

                            Th)/ Kyrgiz(F-Su), 1655(SaSu) Uzbek, 1710(Su) Tajik

 5835 KLG 200 270 2030-2125 RNW Dutch

 4995 DB  100  45 1400-1600 RFE Kazakh

 4760 DB  100  45 0100-0200, 1630-1700 RFE Tatar

 

Credit: Nagoya DX Circle, http://www2.starcat.ne.jp/%7Endxc/relay.htm


Radio Rossii, Moscow - 30/03/2003 - 25/10/2003
5935 0100-0500 100 Москва
5940 1430-2100 100 Москва
5965** 1530-2100 100 Краснодар
7220 2100-1700 200 Екатеринбург
7305** 0100-0500 100 Самара
7355 1730-2100 100 Самара
7360 1330-1700 100 Самара
7365* 0100-0500 100 Самара
7365** 0100-0400 100 Краснодар
7370** 0100-0400 250 Москва
9490* 1530-2100 100 Краснодар
9655 1030-1500 100 Иркутск
9720 0530-1400 100 Москва
9805 1900-2200 100 Иркутск
9845* 1830-2100 250 Москва
9845** 1630-2100 250 Москва
11655 0830-1500 100 Краснодар
11735 1730-2100 250 Москва
11980 0100-0400 250 Москва
12005 0930-1300 100 Самара
12020* 0100-0500 250 Москва
12025* 0100-0800 100 Краснодар
12025** 0430-0800 100 Краснодар
12065 0530-0900 100 Самара
12070** 0430-0700 250 Москва
13705* 0530-1800 250 Москва
13705** 0730-1600 250 Москва
15225 0430-0700 250 Москва
15475 2230-1000 100 Иркутск
17660 0730-1700 250 Москва
* = till 06/09/2003 // ** = from 07/09/2003

Credit : Nikolay Rudnev, Belgorodskaya oblast (via RUS-DX)

Regional broadcasters using SW txs
25/03/2001 - 27/10/2001
kHz kW Call UTC Tx GTRK
4520   2   RV-667  1700-1300 Palana - "Palana"
4795   50  RV-44   2100-1700 Ulan-Ude - Buryatskaya GTRK
4820   50  RV-703  2300-1900 Khanty-Mansiysk - "Yugoriya"
4825   50  RV- 726 1900-1500 Yakutsk - "Sakha"
4895   50  RV- 700 2300-1900 Tyumen - "Region-Tyumen"
5290   50  RV-98   2100-1700 Krasnoyarsk - "Tcentr Rossii"
5930   50  RV-790  0100-2100 Monchegorsk - "Murman"
5940*  100 RV-1001 1700-1300 Arman - "Magadan"
6060   5           2000-1500 Blagoveschensk - "Amur"
6095   3   RV-1472 2300-1400 Khanty-Mansiysk  -"Yugoriya"
6125   5   RV-1327 0200-1600 Ioshkar-Ola - "Mariy-El"
6150** 5   RV-1095 2300-2500 Perm - "T7"
6160   40  RV-297  0100-2100 Arkhangelsk - "Pomorye"
7140   50  RV-727  1900-1500 Yakutsk - "Sakha"
7200   100 RV-729  1900-1500 Yakutsk - "Sakha"
7200   5   RV-1326 0100-1600 Ioshkar-Ola - "Mariy-El"
7210   100 RV-914  1900-1500 Khabarovsk - "Dalnevostochnoye"
7320   100 RV-647  1700-1300 Arman - "Magadan"
7345   50  RV-725  1900-1500 Yakutsk - "Shakha"
9530   100 RV-646  1700-1300 Arman - "Magadan"
11650  5   RV-1095 1500-1900 Perm - "T-7"
11840  15  RV-677  1700-1300 Yuzhno-Sakhalinsk - "Sakhalin"
15165  5   RV-1326 1600-1700 Ioshkar-Ola - "Mariy-El"
15235  3   RV-1472 1400-1900 Khanty-Mansiysk - "Yugoriya"
15395  5   RV1327  1600-2100 Ioshkar-Ola - "Mariy-El"
All transmitters relay Radio Rossii.
* alternative frequency 5935 kHz
** alternative frequency 5290kHz
GTRK "Yugoriya" (Khanty-Mansiysk) also relays GTRK   "Region- Tyumen".
Nikolay Rudnev, Belgorodskaya obl.

Back to the Main page
Last revised: 05/16/03